|
|
|
| Berolee William Trigg (living in New Zealand) D.O.B. 01.02.05 | ||
|
|
|
|
|
Pedigree |
||
| Parents | Grandparents | Great-Grandparents | Grt-Great-Grandparents | Grt-Grt-Great-Grandparents | Grt-Grt-Grt-Great-Grandparents | |||||||
| SIRE | SIRE | SIRE | SIRE | |||||||||
| Banner's Wenwood Obleo Arrow | ||||||||||||
| US.Ch. | B | |||||||||||
| Banner's Muskelunge Buckeye | DAM | |||||||||||
| Ambleside's Banner of Triple L | ||||||||||||
| Nor.Ch., Fin.Ch. | C | C | ||||||||||
| Tjotte's Brown Bubble No Trouble | DAM | SIRE | ||||||||||
| Nor.Ch. | ||||||||||||
| Boothgate's It's Show Time | ||||||||||||
| Nor.Ch. | B | |||||||||||
| Tjotte's Showsteady | DAM | |||||||||||
| Nor.Ch. | ||||||||||||
| Kroppsmarken's | Tjotte's Heaven Can Wait | |||||||||||
|
Hubble Bubble Over Thurbajen |
C | C | B | |||||||||
| Hip score 3.5 | DAM | SlRE | SIRE | |||||||||
| B.V.A./KC eye cert (current) | Ch. Kupros Master Mariner | |||||||||||
| Naiken Eduardo Esquire | B | |||||||||||
| DAM | ||||||||||||
| Naiken Adisi | ||||||||||||
| Swed.Sh.Ch. | C | C | ||||||||||
| Thurbajen's New Years Eve | DAM | SIRE | ||||||||||
| Sh.Ch. Lasgarn Laudrup | ||||||||||||
| Nonairbra Me Again At Thurbajen | B | |||||||||||
| DAM | ||||||||||||
| Nonairbra Chocolate Sequin | ||||||||||||
| C | C | C | ||||||||||
| DAM | SIRE | SIRE | SIRE | Eng/Am/Can/Ch Lindall Mastercraft | Ch. Charway Ballywillwill | |||||||
| Ch. Kupros Master Mariner | Morningtown Stormette | |||||||||||
| Kupros Bridget | Ch. Ballyduff Marketeer | |||||||||||
| Rocheby Sailing By | Ch. Kupros Ladys Pride | |||||||||||
| DAM | Sh.Ch. Rocheby Roayl Oak | Poolstead Pretentious at Rocheby | ||||||||||
| Rocheby Shady Lady | Sh.Ch. Rocheby Acorn | |||||||||||
| Rocheby Chalice | Ch. Charway Ballywillwill | |||||||||||
| Rocheby Navy Blue | Follytower Charlotte of Rochebv | |||||||||||
| Hip score 4.4 | DAM | SIRE | Poolstead Pretentious at Rocheby | Sh.Ch. Poolstead Preferential | ||||||||
| B.V.A./KC eye cert (current) | Sh.Ch. Rocheby Royal Oak | Poolstead Precious Pearl | ||||||||||
| 1 C.C. 1 Res. C.C. | Sh.Ch. Rocheby Acorn | Plavmate of Bensondale | ||||||||||
| stud book no. 3492CF |
Cambremer Royal Velvet at Rocheby |
Rocheby Polished Oak | ||||||||||
| DAM | Ch. Kupros Master Mariner | Eng/Am/Can/ Ch. Lindall Mastercraft | ||||||||||
| Sh.Ch. Cambremer all that Jazz | Kupros Bridget | |||||||||||
| Berolee Blues Singer | Cambremer Montclair | Ch. Fabracken Comedy Star | ||||||||||
| Hip score 7.7 | Sh. Ch. Cambremer St. Clair | |||||||||||
| B.V.A./KC eye cert (current) | DAM | SIRE | SIRE | Ch. Charway Ballywillwill | Ballyduff Spruce 2 C.C. 1 Res. C.C | |||||||
| Charway Uncle Tom | Charway Simona | |||||||||||
| JW. 1 C.C.2 R.C.C. res. B.I.S. | Wetherlam Black Cherry of Charway | Wetherlam Storm of Lawnwood | ||||||||||
| Ch. Cambremer Tom Cobbley of Charway | Hip score 2.1, B.V.A./KC eye cert | Wetherlam Siskin | ||||||||||
| Hip score 1.1 | DAM | Ch. Kupros Master Mariner | Eng/Am/Can/ Ch. Lindall Mastercraft | |||||||||
| B.V.A./KC eye cert (current) | Sh. Ch. Cambremer All that Jazz | Kupros Bridget | ||||||||||
| Elbow OCD 0.1 | Hip score 3.3 B.V.A./KC eye cert | Cambremer Montclair 2 C.C. 3 Res C.C. | ||||||||||